
E3Z
Capteurs d'utilisation générale dans un boîtier compact en plastique
Format compact et LED haute puissance pour un excellent rapport performance-taille et le meilleur rapport valeur-performance pour les applications standard.
- Déviation optique minimale pour un alignement facile
- IP67 et IP69k pour une résistance extrême à l'eau
- Blindage renforcé pour la meilleure protection antiparasite (EMC)
- Boîtier multiple PBT robuste pour une grande résistance mécanique
Caractéristiques et références
Produit | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Setting method | Connection method | Cable length | Output type | Operation mode | IO-Link baud rate | Response time | Material housing | Thread size | Type of light | Spot size | Power supply voltage | Features | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Wide beam | Cellule photoélectrique à réflexion directe, 10 cm CC NPN, câble 2 m | |||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Cellule photoélectrique à réflexion directe, 1 m, CC NPN, câble 2 m | |||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Capteur photoélectrique, diffus, 1 m, c.c., 3 fils, NPN, câble de 5 m (nécessite 1 support) | |||||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Wide beam | Cellule photoélectrique à réflexion directe, 10 cm, CC PNP, connecteur M08 | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Cellule photoélectrique à réflexion directe, 1 m, CC NPN, connecteur M08 | ||||||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Wide beam | Réflexion directe, 10 cm, faisceau large, PNP, IP67, câble 2 m | |||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Réflexion directe, 10 cm, faisceau large, PNP, IP67, câble 5 m | ||||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Wide beam | CELL PHOTO DIR 10CM CC PNP CONM12 | |||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Réflexion directe, 100 cm, PNP, IP67, câble 2 m | |||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | CELL PHOTO DIR 1M CC PNP 5M | |||||
Cuboid | Diffuse reflective | 1000 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Cellule photoélectrique, réflexion diffuse, 1m, DC, PNP, câble 2m, IO-link, COM 2 | ||||
Cuboid | Diffuse reflective | 1000 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Cellule photoélectrique, réflexion diffuse, 1m, DC, PNP, câble 2m, IO-link, COM 3 | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | CELL PHOTO DIR 1M CC PNP CONM12 | |||||
Cuboid | Diffuse reflective | 1000 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Cellule photoélectrique, réflexion diffuse, 1m, DC, PNP, précâblée connecteur M12, IO-link, COM 2 | ||||
Cuboid | Diffuse reflective | 1000 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Cellule photoélectrique, réflexion diffuse, 1m, DC, PNP, précâblée connecteur M12, IO-Link, COM3 | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | M8 pigtail connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | CELL PHOTO DIR 1M CC PNP CONM08 | |||||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Wide beam | Cellule photoélectrique à réflexion directe, 10 cm, faisceau large, PNP, IP67, connecteur M8 4 broches | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Cellule photoélectrique à réflexion directe, 100 cm, PNP, IP67, connecteur M8 4 broches | ||||||
Cuboid | Diffuse reflective | 1000 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Cellule photoélectrique, réflexion diffuse, 1m, DC, PNP, connecteur M8, IO-link, COM 2 | |||||
Cuboid | Diffuse reflective | 1000 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Cellule photoélectrique, réflexion diffuse, 1m, DC, PNP, connecteur M8, IO-link, COM 3 | |||||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 2.5 mm | 12-24 V | CELL PHOTO DIR 9CM NPN CC CAB2M | ||||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 2.5 mm | 12-24 V | CELL PHOTO DIR 9CM NPN CC CONM08 | |||||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 2.5 mm | 12-24 V | Réflexion directe, 90±30 mm avec spot étroit de 2,5 mm, PNP, IP67, câble 2 m | ||||
Cuboid | Diffuse reflective | 90 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarity free red light | 2.5 mm | 10-30 V | Narrow beam | Cellule photoélectrique, réflexion diffuse, 90mm, faisceau étroit, DC, PNP, câble 2m, IO-link, COM 2 | ||
Cuboid | Diffuse reflective | 90 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Polarity free red light | 2.5 mm | 10-30 V | Narrow beam | Cellule photoélectrique, réflexion diffuse, 90mm, faisceau étroit, DC, PNP, câble 2m, IO-link, COM 3 | ||
Cuboid | Diffuse reflective | 90 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarity free red light | 2.5 mm | 10-30 V | Narrow beam | Cellule photoélectrique, réflexion diffuse, 90mm, faisceau étroit, DC, PNP, précâblée connecteur M12, IO-link, COM 2 | ||
Cuboid | Diffuse reflective | 90 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Polarity free red light | 2.5 mm | 10-30 V | Narrow beam | Cellule photoélectrique, réflexion diffuse, 90mm, faisceau étroit, DC, PNP, précâblée connecteur M12, IO-link, COM 3 | ||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 2.5 mm | 12-24 V | Réflexion directe, 90±30 mm avec spot étroit de 2,5 mm, PNP, IP67, connecteur M8 4 broches | |||||
Cuboid | Diffuse reflective | 90 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarity free red light | 2.5 mm | 10-30 V | Narrow beam | Cellule photoélectrique, réflexion diffuse, 90mm, faisceau étroit, DC, PNP, connecteur M8, IO-link, COM 2 | |||
Cuboid | Diffuse reflective | 90 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Polarity free red light | 2.5 mm | 10-30 V | Narrow beam | Cellule photoélectrique, réflexion diffuse, 90mm, faisceau étroit, DC, PNP, connecteur M8, IO-link, COM 3 | |||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | CELL PHOTO SUP A/P 20CM NPN CAB2M | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | CELL PHOTO SUP A/P 20CM NPN CONM08 | |||||
Cuboid | Background suppression | 80 mm | 2 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | CELL PHOTO SUP A/P 08CM NPN CONM08 | |||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Réflexion directe avec suppression d'avant ou d'arrière plan, 20 cm, PNP, IP67, câble 2 m | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Réflexion directe avec suppression d'avant ou d'arrière plan, 20 cm, PNP, IP67, câble 5 m | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | CELL PHOTO SUP A/P 20CM PNP CONM08 | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | M8 pigtail connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | CELL PHOTO SUP A/P 20CM PNP CONM08 | ||||
Cuboid | Background suppression | 80 mm | 2 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Réflexion directe avec suppression d'avant ou d'arrière plan, Sn=80 mm, spot 2 mm, PNP, IP67, câble 2 m | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Réflexion directe avec suppression d'avant ou d'arrière plan, 20 cm, PNP, IP67, connecteur M8 | |||||
Cuboid | Background suppression | 80 mm | 2 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Réflexion directe avec suppression d'avant ou d'arrière plan, Sn=80 mm, spot 2 mm, PNP, IP67, connecteur M8 | |||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | M.S.R. | Cellule photoélectrique à réflecteur, 4 m, CC NPN, câble 2 m | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | CELL PHOTO REFL4M CC NPN CAB5M | ||||
Cuboid | Retro-reflective | 5000 mm | 100 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Without M.S.R. | CELL PHOTO REFL4M CC NPN CAB2M | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | Capteur photoélectrique, rétro-réfléchissant, 4 m, c.c., 3 fils, NPN, câble de 5 m, réflecteur E39-R1 inclus | ||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | Without M.S.R. | Cellule photoélectrique à réflecteur, 4 m, CC NPN, connecteur M08 | ||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | Without M.S.R. | A réflecteur, 4 m, filtre de polarisation, PNP, IP67, câble 2 m | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | CELL PHOTO REFL4M CC PNP CAB5M | ||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Cellule photoélectrique, sur réflecteur, 4m, DC, PNP, câble 2m, IO-link, COM 2 | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | Cable | 5 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Cellule photoélectrique, sur réflecteur, 4m, DC, PNP, câble 5m, IO-link, COM 2 | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Cellule photoélectrique, sur réflecteur, 4m, DC, PNP, câble 2m, IO-link, COM 3 | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | M.S.R. | CELL PHOTO REFL4M CC PNP CONM12 | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Cellule photoélectrique, sur réflecteur, 4m, DC, PNP, précâblée connecteur M12, IO-link, COM 2 | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Cellule photoélectrique, sur réflecteur, 4m, DC, PNP, précâblée connecteur M12, IO-link, COM 3 | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M8 pigtail connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | M.S.R. | CELL PHOTO REFL4M CC PNP CONM08 | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M8 pigtail connector 3 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | M.S.R. | CELL PHOTO REFL4M CC PNP CONM08 | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | M.S.R. | Cellule photoélectrique à réflecteur, 4 m, filtre de polarisation, PNP, IP67, connecteur M8 4 broche | ||||
Cuboid | Retro-reflective | 5000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Without M.S.R. | CELL PHOTO REFL NPOLAR 4M PNP CONM8 | ||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Cellule photoélectrique, sur réflecteur, 4m, DC, PNP, connecteur M8, IO-link, COM 2 | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Cellule photoélectrique, sur réflecteur, 4m, DC, PNP, connecteur M8, IO-link, COM 3 | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | Cellule photoélectrique, réflex, 4M, CC, PNP, connecteur M08 | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Cellule photoélectrique barrage 15m CC NPN câble 2m | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Cellule photoélectrique barrage, 10 m, DEL rouge pour filtre de polarisation, NPN, IP67, câble 2 m | |||||
Cuboid | Through-beam | 30000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 2 ms | PBT | Other | Infrared light | 12-24 V | Cellule photoélectrique barrage, 30 m, CC NPN, câble 2m | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Cellule photoélectrique barrage 15 m CC NPN connecteur M08 | ||||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Cellule photoélectrique barrage, 10 m, CC NPN connecteur M08 | ||||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Cellule photoélectrique barrage, 15 m, Led infrarouge, PNP, IP67, câble 2 m | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Barrage, 15 m, DEL infrarouge, PNP, IP67, câble 5 m | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Cellule photoélectrique récepteur E3Z-T81 | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Capteur photoélectrique, récepteur barrage, 15 m, cc, 3 fils, pnp, câble de 5 m (nécessite un support) | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | CELL PHOTO BARR15M CC PNP CAB2M | |||||
Cuboid | Through-beam | 15000 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Cellule photoélectrique, barrage, 15m, DC, PNP, câble 2m, IO-link, COM 2 | ||||
Cuboid | Through-beam | 15000 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Cellule photoélectrique, barrage, 15m, DC, PNP, câble 2m, IO-link, COM 3 | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Cellule photoélectrique émetteur E3Z-T81 | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | CELL PHOTO BARR15M CC PNP CONM12 | |||||
Cuboid | Through-beam | 15000 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Cellule photoélectrique, barrage, 15m, DC, PNP, précâblée connecteur M12, IO-link, COM 2 | ||||
Cuboid | Through-beam | 15000 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Cellule photoélectrique, barrage, 15m, DC, PNP, précâblée connecteur M12, IO-link, COM 3 | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | M8 pigtail connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | CELL PHOTO BARR15M CC PNP CONM08 | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Cellule photoélectrique barrage, 10 m, Led rouge pour filtre de polarisation, PNP, IP67, câble 2 m | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Cellule photoélectrique barrage récepteur | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Cellule photoélectrique barrage émetteur | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | CELL PHOTO BARR | |||||
Cuboid, M3 mounting | Through-beam | 15000 mm | 0 mm | Fixed | M8 pigtail connector 4 pin | PNP | Dark-ON | 1 ms | PBT | Other | 12-24 V | Cellule photoélectrique barrage | ||||||
Cuboid, M3 mounting | Through-beam | 15000 mm | 0 mm | Fixed | M8 pigtail connector 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 12-24 V | Cellule photoélectrique barrage | ||||||
Cuboid | Through-beam | 30000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 2 ms | PBT | Other | Infrared light | 12-24 V | Cellule photoélectrique barrage, 30 m, Led infrarouge, PNP, IP67, câble 2 m | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Cellule photoélectrique barrage, 15 m, Led infrarouge, PNP, IP67, avec connecteur | ||||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Cellule photoélectrique barrage récepteur | ||||||
Cuboid | Through-beam | 15000 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Cellule photoélectrique, barrage, 15m, DC, PNP, connecteur M8, IO-link, COM 2 | |||||
Cuboid | Through-beam | 15000 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Cellule photoélectrique, barrage, 15m, DC, PNP, connecteur M8, IO-link, COM 3 | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Cellule photoélectrique barrage émetteur | ||||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Cellule photoélectrique barrage, 10 m, Led rouge pour filtre de polarisation, PNP, IP67, connecteur M8 4 broches | ||||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Cellule photoélectrique récepteur E3Z-T86-A | ||||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Cellule photoélectrique emetteur E3Z-T86-A | ||||||
Cuboid | Through-beam | 30000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 2 ms | PBT | Other | Infrared light | 12-24 V | Cellule photoélectrique barrage, 30 m, Led infrarouge, PNP, IP67, connecteur M8 4 broches |
Accessoires
Mounting brackets
E39/Y92E-B
Accessories
Mounting brackets
Quick access - snap fix for cylindrical sensors; sizes M8, M12, M18, M30 |
||
E39-L1041 |
||
E39-L441 |
||
E39-L1421 |
||
E39-L981 |
||
Reflectors for retro-reflective photoelectric sensors
Recommended for fine beam coaxial models (E3NC-LH03, |
|||||||
Round shape with centered mounting hole for simple screw mounting |
Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Recommended for fine beam and |
|||||||
Note: Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
En quoi pouvons-nous vous aider ?
Pour toute question ou demande de devis, veuillez nous contacter ou envoyer une demande.
Contactez-moi E3Z

Merci de votre demande. Nous reviendrons vers vous dès que possible.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
DownloadDevis pour E3Z
Vous pouvez utiliser ce formulaire pour demander un devis sur le produit de votre choix. Merci de compléter tous les champs *. Les informations sont traitées de manière confidentielle.

Merci de votre demande. Nous vous enverrons l'information demandée au plus tôt.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
DownloadFonctions
One mounting
Ambient light immunity
