NYP2C-313C6-12WC1000
Armoire PC industriel avec Intel © Celeron © 3965U, 8 Go de RAM DDR4 (non ECC), disque dur 320 Go, WIN 10 IoT Ent. (64 bits), emplacement PCIe, port NYML, écran 12,1 "avec écran tactile capacitif
Spécifications
Screen diagonal | 12.1 in |
Max. number of motion axes | 0 |
Processor family | Intel® Celeron® |
Processor specification | 3965U (2.2 GHz) |
Cooling method | Passive cooling (fanless) |
Memory | 8 GB RAM (non ECC) |
Storage | 320 GB HDD |
Operating system | Windows 10 IoT Enterprise 2016 LTSB - 64 bit |
Expansion slot | 1 x PCIe slot (X2 lanes) |
Modular port | NYML |
Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
Video output | DVI-I |
Material housing | Aluminium, black |
Display ratio | 16:10 |
Number of pixels, horizontal | 1280 |
Number of pixels, vertical | 800 |
Type of display | TFT |
Touchscreen technology | Projected capacitive |
Mounting method | Build-in |
Degree of protection (IP), front side | IP65 |
Operating temperature | 0-55 °C |
Supply voltage DC | 20.4-28.8 V |
Height of the front | 234 mm |
Width of the front | 332 mm |
Height of panel cutout | 216 mm |
Width of panel cutout | 314 mm |
Built-in depth | 97 mm |
Product Weight (unpacked) | 5600 g |
Accessoires
FH-VUAB 2M | Câble USB pour écran tactile FH-MT12, longueur 2 mètres |
|
|
FH-VUAB 5M | Câble USB pour écran tactile FH-MT12, longueur 5 mètres |
|
|
NY000-AH00 | Disque Dur 320 GO (HDD) |
|
|
NYM12W-C1060 | Moniteur industriel, écran tactile capacitif de 12,1 pouces, montage intégré, port NYML |
|
|
NYM15W-C1060 | Moniteur industriel, écran tactile capacitif de 15,4 pouces, montage intégré, port NYML |
|
|
NYM19W-C1060 | Moniteur industriel, écran tactile capacitif de 18,5 pouces, montage intégré, port NYML |
|
|
S8BA-24D24D240LF | Alimentation de sauvegarde, 24Vcc / 24Vcc, 240 W, 10 A |
|
|
S8BW-C02 | Câble USB pour S8BA |
|