
D4NL
Interrupteur de porte à verrouillage avec boîtier en plastique
Les interrupteurs de porte de sécurité verrouillable D4NL sont disponibles avec quatre ou cinq contacts intégrés. Verrouillés, ils présentent une force de retenue de clé de 1 300N. La gamme comprend des modèles à verrouillage mécanique/ouverture électromagnétique et vice versa en combinaison avec différents types de conduit, ex. M20.
- Interrupteur de porte de sécurité avec mécanisme de verrouillage ou de déverrouillage électromagnétique
- Modèles avec quatre ou cinq contacts intégrés
- Force de retenue de clé : 1300 N
- Pour les charges standard et micros
- Les clés sont compatibles avec le D4GL et le D4NS
Caractéristiques et références
Produit | Door switch type | Guard-lock | Material housing | Material head | Ambient temperature (operating) | Connection method | Cable length | Direction of operation | Holding force | Door contacts NC | Door contacts NO | Lock monitor contacts NC | Lock monitor contacts NO | Lock/Release key type | Lock/Release key position | Lock/Release key material | Solenoid voltage | LED indicator | Degree of protection (IP) | Conduit size | Switch without actuator | Lock/Release logic | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Power to unlock (Mechanical lock) | Safety door-lock switch, mechanical lock, 24 VDC, 1NC/1NO + 1NC/1NO, 10 A, PG 13.5 entry | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Metal | 110 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Safety door-lock switch, PG13.5 entry, 1NC/1NO + 1NC/1NO, mechanical lock, 110 VAC | |
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Power to lock (Solenoid lock) | Safety door-lock switch, solenoid lock, 24 VDC, 1NC/1NO + 1NC/1NO, 10 A, PG 13.5 entry | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Metal | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Safety door-lock switch, mechanical lock, 24 VDC, 1NC/1NO + 2NC, 10 A, PG 13.5 entry | |
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Power to unlock (Mechanical lock) | Safety door-lock switch, mechanical lock, 24 VDC, 2NC + 1NC/1NO, 10 A, PG 13.5 entry | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Metal | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Safety door-lock switch, solenoid lock, 24 VDC, 2NC + 1NC/1NO, 10 A, PG 13.5 entry | |
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Power to unlock (Mechanical lock) | Safety door-lock switch, mechanical lock, 24 VDC, 2NC + 2NC, 10 A, PG 13.5 entry | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Special key | Bottom | Metal | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Safety door-lock switch, PG13.5 entry, 2NC + 2NC, mechanical lock, 24 VDC, | |
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Front | 24 V | Yes | IP67 | PG13.5 | Power to unlock (Mechanical lock) | Safety door-lock switch, mechanical lock, 24 VDC, 2NC + 2NC, PG13.5 entry, Front key release | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Power to lock (Solenoid lock) | Safety door-lock switch, solenoid lock, 24 VDC, 2NC + 2NC, PG13.5 entry, Front key release | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 1 | 1 | 1 | Standard key | Bottom | Metal | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Safety door-lock switch, PG13.5 entry, 2NC/1NO + 1NC/1NO, mechanical lock, 24 VDC | |
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Metal | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | ||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Power to lock (Solenoid lock) | Safety door-lock switch, PG13.5 entry, 3NC + 2NC, solenoid lock, 24 VDC | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | 24 V | Yes | IP67 | G1/2 | Power to unlock (Mechanical lock) | Safety door-lock switch, G1/2 entry, 1NC/1NO + 1NC/1NO, mechanical lock, Plastic head, 24 VDC, | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Special key | Bottom | 24 V | Yes | IP67 | G1/2 | Power to unlock (Mechanical lock) | Safety door-lock switch, mechanical lock, 24 VDC, 1NC/1NO + 1NC/1NO, G1/2 entry | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Metal | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Safety door-lock switch, mechanical lock, 24 VDC, 1NC/1NO + 2NC, G1/2 entry | |
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Metal | 24 V | Yes | IP67 | G1/2 | Yes | Power to lock (Solenoid lock) | Safety door-lock switch, solenoid lock, 24 VDC, 2NC + 1NC/1NO, 10 A G1/2 entry | |
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | 24 V | Yes | IP67 | G1/2 | Power to unlock (Mechanical lock) | Safety door-lock switch, mechanical lock, 24 VDC, 2NC + 2NC, 10 A, G1/2 entry | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Special key | Bottom | 24 V | Yes | IP67 | G1/2 | Power to unlock (Mechanical lock) | Safety door-lock switch, mechanical lock, 24 VDC, 2NC + 2NC, G1/2 entry | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | 24 V | Yes | IP67 | G1/2 | Power to unlock (Mechanical lock) | Safety door-lock switch, mechanical lock, 24 VDC, 2NC + 2NC, G1/2 entry |
En quoi pouvons-nous vous aider ?
Pour toute question ou demande de devis, veuillez nous contacter ou envoyer une demande.
Contactez-moi D4NL

Merci de votre demande. Nous reviendrons vers vous dès que possible.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
DownloadDevis pour D4NL
Vous pouvez utiliser ce formulaire pour demander un devis sur le produit de votre choix. Merci de compléter tous les champs *. Les informations sont traitées de manière confidentielle.

Merci de votre demande. Nous vous enverrons l'information demandée au plus tôt.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
Download