NYP27-40466-12WC1000
Panel PC industriel avec Intel® Core ™ i7-7820EQ, 16Go DRAM, 128Go CFast iMLC, WIN10 64 bits, sans fente d'extension, NY Monitor Link, écran tactile capacitif 12,1 pouces 1 280x800, intégré
Spécifications
Screen diagonal | 12.1 in |
Max. number of motion axes | 0 |
Processor family | Intel® Core™ i7 |
Processor specification | 7820EQ (3.0 GHz) |
Cooling method | Active cooling (fan) |
Memory | 16 GB RAM (non ECC) |
Storage | 128 GB CFast MLC |
Operating system | Windows 10 IoT Enterprise 2019 LTSC - 64 bit |
Expansion slot | No Expansion |
Modular port | NYML |
Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
Video output | DVI-I |
Material housing | Aluminium, black |
Display ratio | 16:10 |
Number of pixels, horizontal | 1280 |
Number of pixels, vertical | 800 |
Type of display | TFT |
Touchscreen technology | Projected capacitive |
Mounting method | Build-in |
Degree of protection (IP), front side | IP65 |
Operating temperature | 0-55 °C |
Supply voltage DC | 20.4-28.8 V |
Height of the front | 234 mm |
Width of the front | 332 mm |
Height of panel cutout | 216 mm |
Width of panel cutout | 314 mm |
Built-in depth | 80 mm |
Product Weight (unpacked) | 5100 g |
Accessoires
FH-VUAB 2M | Câble USB pour écran tactile FH-MT12, longueur 2 mètres |
|
|
FH-VUAB 5M | Câble USB pour écran tactile FH-MT12, longueur 5 mètres |
|
|
NYM12W-C1060 | Moniteur industriel, écran tactile capacitif de 12,1 pouces, montage intégré, port NYML |
|
|
NYM15W-C1060 | Moniteur industriel, écran tactile capacitif de 15,4 pouces, montage intégré, port NYML |
|
|
NYM19W-C1060 | Moniteur industriel, écran tactile capacitif de 18,5 pouces, montage intégré, port NYML |
|
|
S8BA-24D24D240LF | Alimentation de sauvegarde, 24Vcc / 24Vcc, 240 W, 10 A |
|
|
S8BW-C02 | Câble USB pour S8BA |
|