Spécifications
| Max. number of motion axes | 0 |
| Processor family | Intel® Core™ i3 |
| Processor specification | 1115GRE (2.2 GHz) |
| Cooling method | Passive cooling (fanless) |
| Memory | 8 GB RAM (non ECC) |
| Storage | 512 GB CFast 3DTLC |
| Operating system | Windows 10 IoT Enterprise 2021 LTSC - 64 bit |
| Expansion slot | No Expansion |
| Modular port | NYML |
| Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
| Video output | DisplayPort++ |
| Material housing | Aluminium, black |
| Degree of protection (IP) | IP20 |
| Operating temperature | 0-55 °C |
| Supply voltage DC | 20.4-28.8 V |
| Product Height (unpacked) | 41 mm |
| Product Width (unpacked) | 282 mm |
| Product Depth (unpacked) | 195 mm |
| Product Weight (unpacked) | 2100 g |
Accessoires
| FH-VUAB 2M | Câble USB pour écran tactile FH-MT12, longueur 2 mètres |
|
|
| FH-VUAB 5M | Câble USB pour écran tactile FH-MT12, longueur 5 mètres |
|
|
| NYM12W-C1060 | Moniteur industriel, écran tactile capacitif de 12,1 pouces, montage intégré, port NYML |
|
|
| NYM15W-C1060 | Moniteur industriel, écran tactile capacitif de 15,4 pouces, montage intégré, port NYML |
|
|
| NYM19W-C1060 | Moniteur industriel, écran tactile capacitif de 18,5 pouces, montage intégré, port NYML |
|