
J1000
Le variateur simple
Le nouveau variateur J1000 a été conçu comme un variateur simple à utiliser dans des applications telles que les convoyeurs, les ventilateurs et les pompes à des puissances nominales faibles. Bien que son installation, sa configuration et son fonctionnement soient simples, il répond à tous les besoins liés à ces applications.
- Variateur à contrôle V/F
- Bonnes performances de couple (150%/3 Hz)
- Double régime de puissance ND 120%/min et HD 150%/min
- Fonction de détection de surcharge (150% pendant 60 s)
- Communication RS-232C/485 - ModBus en option
- Logiciel de programmation : CX-Drive pour la configuration des paramètres
Caractéristiques et références
Produit | Drive control method | Drive supply voltage | Max. motor output at constant torque (HD) | Max. motor output at variable torque (ND) | Built in EMC filter | Degree of protection (IP) | Finless type | Compatible motor type | Regenerative solutions | Communication option(s) | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Open loop V/f | 230 V three phase | 0.12 kW | 0.18 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Commande de variateur, 0,1 kW, 0,8 A, 200 V c.a., triphasé, fréquence de sortie max. 400 Hz | |
|
Open loop V/f | 230 V three phase | 0.25 kW | 0.37 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Commande de variateur, 0,25 kW, 1,6 A, 200 V c.a., triphasé, fréquence de sortie max. 400 Hz | |
|
Open loop V/f | 230 V three phase | 0.4 kW | 0.55 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variateur scalaire J1000 triphasé 200V 0,4KW | |
|
Open loop V/f | 230 V three phase | 1.1 kW | 1.1 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Commande de variateur, 1,1 kW, 5,0 A, 200 V c.a., triphasé, fréquence de sortie max. 400 Hz | |
|
Open loop V/f | 230 V three phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Commande de variateur, 1,5 kW, 8,0 A, 200 V c.a., triphasé, fréquence de sortie max. 400 Hz | |
|
Open loop V/f | 230 V three phase | 2.2 kW | 3 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variateur scalaire J1000 triphasé 200V 2,2KW | |
|
Open loop V/f | 230 V three phase | 4 kW | 5.5 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Commande de variateur, 4,0 kW, 9,2 A, 200 V c.a., triphasé, fréquence de sortie max. 400 Hz | |
|
Open loop V/f | 400 V three phase | 0.37 kW | 0.37 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Commande de variateur, 0,37 kW, 1,2 A, 415 V c.a., triphasé, fréquence de sortie max. 400 Hz | |
|
Open loop V/f | 400 V three phase | 0.55 kW | 0.75 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Commande de variateur, 0,55 kW, 1,8 A, 415 V c.a., triphasé, fréquence de sortie max. 400 Hz | |
|
Open loop V/f | 400 V three phase | 1.1 kW | 1.5 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Commande de variateur, 1,1 kW, 3,4 A, 415 V c.a., triphasé, fréquence de sortie max. 400 Hz | |
|
Open loop V/f | 400 V three phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Commande de variateur, 1,5 kW, 4,8 A, 415 V c.a., triphasé, fréquence de sortie max. 400 Hz | |
|
Open loop V/f | 400 V three phase | 2.2 kW | 3 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Commande de variateur, 2,2 kW, 5,5 A, 415 V c.a., triphasé, fréquence de sortie max. 400 Hz | |
|
Open loop V/f | 400 V three phase | 3 kW | 4 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Commande de variateur, 3,0 kW, 7,2 A, 415 V c.a., triphasé, fréquence de sortie max. 400 Hz | |
|
Open loop V/f | 400 V three phase | 4 kW | 5.5 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Commande de variateur, 4,0 kW, 9,2 A, 415 V c.a., triphasé, fréquence de sortie max. 400 Hz | |
|
Open loop V/f | 230 V single phase | 0.12 kW | 0.18 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Commande de variateur, 0,1 kW, 0,8 A, 240 V c.a., monophasé, fréquence de sortie max. 400 Hz | |
|
Open loop V/f | 230 V single phase | 0.25 kW | 0.37 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Commande de variateur, 0,25 kW, 1,6 A, 240 V c.a., monophasé, fréquence de sortie max. 400 Hz | |
|
Open loop V/f | 230 V single phase | 0.4 kW | 0.55 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Commande de variateur, 0,55 kW, 3 A, 240 V c.a., monophasé, fréquence de sortie max. 400 Hz | |
|
Open loop V/f | 230 V single phase | 1.1 kW | 1.1 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Commande de variateur, 1,1 kW, 5 A, 240 V c.a., monophasé, fréquence de sortie max. 400 Hz | |
|
Open loop V/f | 230 V single phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Commande de variateur, 1,5 kW, 8 A, 240 V c.a., monophasé, fréquence de sortie max. 400 Hz |
En quoi pouvons-nous vous aider ?
Pour toute question ou demande de devis, veuillez nous contacter ou envoyer une demande.
Contactez-moi J1000

Merci de votre demande. Nous reviendrons vers vous dès que possible.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
DownloadDevis pour J1000
Vous pouvez utiliser ce formulaire pour demander un devis sur le produit de votre choix. Merci de compléter tous les champs *. Les informations sont traitées de manière confidentielle.

Merci de votre demande. Nous vous enverrons l'information demandée au plus tôt.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
Download