
F3S-TGR-CL
Capteurs de sécurité multi-faisceaux pour la protection des doigts et des mains reposant sur une conception et des fonctionnalités identiques
La gamme de capteurs de sécurité F3S-TGR-CL est facile à connecter, à installer et à configurer : tous les modèles de protection des doigts, des mains et du corps de type 2 et 4 sont conçus de la même manière et disposent des mêmes fonctions personnalisables.
- Basés sur les mêmes modèles pour le câblage et le montage, pour une cohérence totale dans chaque application
- Pas besoin de dispositifs externes grâce aux fonctions de contrôle de sécurité intégrées sélectionnables au moyen de DIP switchs intégrés
- Tous les modèles disposent de fonctions de surveillance de périphérique externe, de verrouillage, de réglage de plage (courte et longue portée) et de sélection de codage optique ou filaire
- Les modèles avancés incluent des fonctions de pré-réinitialisation, d'occultation et de masquage et un fonctionnement cyclique
- Lampe d'occultation intégrée pour les modèles avancés
- Type 2 selon la norme EN61496-1 et PL c selon la norme ISO 13849-1
- Type 4 selon la norme EN61496-1 et PL e selon la norme EN ISO 13849-1
Caractéristiques et références
Produit | Type of safety acc. IEC 61496-1 | Type of sensor | Detection capability | Safety field height | Beam gap | Number of protected semiconductor outputs | Number of semiconductor outputs with signalling function | Maximum safety range | Minimum operating distance | Time of reaction | Cascadable | With muting function | With beam coding | Type of switching output of the OSSD | Special function | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hand detection | 35 mm | 329 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | Yes | Yes | PNP | Cyclic operation, Interlock, Pre-reset, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 2, PLc rés. 35, haut. 294mm, portée 0,2-14m type standard, version 'avancé' | |
2 | Hand detection | 35 mm | 476 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | Yes | Yes | PNP | Cyclic operation, Interlock, Pre-reset, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 2, PLc rés. 35, haut. 441mm, portée 0,2-14m type standard, version 'avancé' | |
2 | Hand detection | 35 mm | 623 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | Yes | Yes | PNP | Cyclic operation, Interlock, Pre-reset, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 2, PLc rés. 35, haut. 588mm, portée 0,2-14m type standard, version 'avancé' | |
2 | Finger detection | 14 mm | 308 mm | 14 mm | 2 | 0 | 6 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 2, PLc rés. 14, haut. 294mm, portée 0,2-6m type standard, version 'basic' | |
2 | Finger detection | 14 mm | 602 mm | 14 mm | 2 | 0 | 6 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 2, PLc rés. 14, haut. 588mm, portée 0,2-6m type standard, version 'basic' | |
2 | Finger detection | 14 mm | 749 mm | 14 mm | 2 | 0 | 6 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 2, PLc rés. 14, haut. 735mm, portée 0,2-6m type standard, version 'basic' | |
2 | Hand detection | 35 mm | 1064 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 2, PLc rés. 35, haut. 1029mm, portée 0,2-14m type standard, version 'basic' | |
2 | Hand detection | 35 mm | 1211 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 2, PLc rés. 35, haut. 1176mm, portée 0,2-14m type standard, version 'basic' | |
2 | Hand detection | 35 mm | 1358 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 2, PLc rés. 35, haut. 1323mm, portée 0,2-14m type standard, version 'basic' | |
2 | Hand detection | 35 mm | 329 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 2, PLc rés. 35, haut. 294mm, portée 0,2-14m type standard, version 'basic' | |
2 | Hand detection | 35 mm | 476 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 2, PLc rés. 35, haut. 441mm, portée 0,2-14m type standard, version 'basic' | |
2 | Hand detection | 35 mm | 623 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 2, PLc rés. 35, haut. 588mm, portée 0,2-14m type standard, version 'basic' | |
2 | Hand detection | 35 mm | 770 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 2, PLc rés. 35, haut. 735mm, portée 0,2-14m type standard, version 'basic' | |
2 | Hand detection | 35 mm | 917 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 2, PLc rés. 35, haut. 882mm, portée 0,2-14m type standard, version 'basic' | |
2 | Body detection | 500 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | No | No | PNP | Active/active, Interlock | Barrière immatérielle, gamme Standard Catégorie 2, PLc rés. 2 faisceaux, haut. 500mm, portée 0,5-40m type standard, version 'basic' | |||
2 | Body detection | 500 mm | 2 | 0 | 12 m | 0.5 m | 13 ms | No | No | No | PNP | Active/passive, Interlock | Barrière immatérielle, gamme Standard Catégorie 2, PLc rés. 2 faisceaux, haut. 500mm, portée 0,5-12m type actif + passif, version 'basic' | |||
4 | Body detection | 500 mm | 2 | 0 | 12 m | 0.5 m | 13 ms | No | Yes | No | PNP | Active/passive, Blanking, Interlock, Pre-reset | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 2 faisceaux, haut. 500mm, portée 0,5-12m type actif + passif, version 'avancé' | |||
4 | Body detection | 400 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | Yes | No | PNP | Active/active, Blanking, Interlock, Pre-reset | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 3 faisceaux, haut. 800mm, portée 0,5-40m type standard, version 'avancé' | |||
4 | Body detection | 400 mm | 2 | 0 | 8 m | 0.5 m | 13 ms | No | Yes | No | PNP | Active/passive, Blanking, Interlock, Pre-reset | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 3 faisceaux, haut. 800mm, portée 0,5-8m type actif + passif, version 'avancé' | |||
4 | Body detection | 400 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | Yes | No | PNP | Active/active, Blanking, Interlock, Pre-reset | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 4 faisceaux, haut. 1200mm, portée 0,5-40m type standard, version 'avancé' | |||
4 | Body detection | 400 mm | 2 | 0 | 7 m | 0.5 m | 13 ms | No | Yes | No | PNP | Active/passive, Blanking, Interlock, Pre-reset | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 4 faisceaux, haut. 1200mm, portée 0,5-7m type actif + passif, version 'avancé' | |||
4 | Body detection | 300 mm | 2 | 0 | 7 m | 0.5 m | 13 ms | No | Yes | No | PNP | Active/passive, Blanking, Interlock, Pre-reset | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 4 faisceaux, haut. 900mm, portée 0,5-7m type actif + passif, version 'avancé' | |||
4 | Finger detection | 14 mm | 308 mm | 14 mm | 2 | 0 | 6 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 14, haut. 294mm, portée 0,2-6m type standard, version 'basic' | |
4 | Finger detection | 14 mm | 602 mm | 14 mm | 2 | 0 | 6 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 14, haut. 588mm, portée 0,2-6m type standard, version 'basic' | |
4 | Hand detection | 35 mm | 1211 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 35, haut. 1176mm, portée 0,2-14m type standard, version 'basic' | |
4 | Hand detection | 35 mm | 1505 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 35, haut. 1470mm, portée 0,2-14m type standard, version 'basic' | |
4 | Hand detection | 35 mm | 476 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 35, haut. 441mm, portée 0,2-14m type standard, version 'basic' | |
4 | Hand detection | 35 mm | 770 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 35, haut. 735mm, portée 0,2-14m type standard, version 'basic' | |
4 | Body detection | 500 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | No | No | PNP | Active/active, Interlock | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 2 faisceaux, haut. 500mm, portée 0,5-40m type standard, version 'basic' | |||
4 | Body detection | 500 mm | 2 | 0 | 12 m | 0.5 m | 13 ms | No | No | No | PNP | Active/passive, Interlock | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 2 faisceaux, haut. 500mm, portée 0,5-12m type actif + passif, version 'basic' | |||
4 | Body detection | 400 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | No | No | PNP | Active/active, Interlock | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 3 faisceaux, haut. 800mm, portée 0,5-40m type standard, version 'basic' | |||
4 | Body detection | 400 mm | 2 | 0 | 8 m | 0.5 m | 13 ms | No | No | No | PNP | Active/passive, Interlock | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 3 faisceaux, haut. 800mm, portée 0,5-8m type actif + passif, version 'basic' | |||
4 | Body detection | 400 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | No | No | PNP | Active/active, Interlock | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 4 faisceaux, haut. 1200mm, portée 0,5-40m type standard, version 'basic' | |||
4 | Body detection | 300 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | No | No | PNP | Active/active, Interlock | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 4 faisceaux, haut. 900mm, portée 0,5-40m type standard, version 'basic' | |||
4 | Body detection | 400 mm | 2 | 0 | 7 m | 0.5 m | 13 ms | No | No | No | PNP | Active/passive, Interlock | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 4 faisceaux, haut. 1200mm, portée 0,5-7m type actif + passif, version 'basic' | |||
4 | Body detection | 300 mm | 2 | 0 | 7 m | 0.5 m | 13 ms | No | No | No | PNP | Active/passive, Interlock | Barrière immatérielle, gamme Standard Catégorie 4, PLe rés. 4 faisceaux, haut. 900mm, portée 0,5-7m type actif + passif, version 'basic' |
En quoi pouvons-nous vous aider ?
Pour toute question ou demande de devis, veuillez nous contacter ou envoyer une demande.
Contactez-moi F3S-TGR-CL

Merci de votre demande. Nous reviendrons vers vous dès que possible.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
DownloadDevis pour F3S-TGR-CL
Vous pouvez utiliser ce formulaire pour demander un devis sur le produit de votre choix. Merci de compléter tous les champs *. Les informations sont traitées de manière confidentielle.

Merci de votre demande. Nous vous enverrons l'information demandée au plus tôt.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
Download